Corporate Income Statement

Last Updated: August 13, 2025 at 12:33 PM EST

Author

Mike Aguilar
/in/mike-aguilar-econ/
mike.aguilar at duke.edu

Corporate Income Statement (Mln$)
Accounting Concept 2021 2022 2023 2024
Gross Profit 13,818,350 15,328,476 16,058,624 17,058,960
Depreciation 2,070,306 2,288,732 2,454,634 2,595,027
OpEx (Total) 8,665,329 9,692,143 10,170,896 10,732,914
Employee Comp 7,888,296 8,506,337 8,966,216 9,475,512
Wages and Salaries 6,677,861 7,232,043 7,595,074 8,015,957
Supplements to Wages and Salaries 1,210,436 1,274,295 1,371,142 1,459,556
Taxes on production 777,033 1,185,806 1,204,680 1,257,402
Operating Income 3,082,714 3,347,601 3,433,094 3,731,019
Interest Expense 255,584 282,592 169,445 128,777
Business Transfers 151,713 193,139 206,676 258,088
Income Tax 464,240 579,268 624,674 673,101
Dividends 1,473,537 1,539,604 1,608,800 1,620,044
IVA -262,334 -141,098 29,818 -15,601
CCAdj -12,403 -72,012 -176,769 -270,285
GAAP
EBT 2,950,153 3,084,980 3,203,924 3,630,040
EBT Receipts from RoW 873,787 933,495 966,838 1,005,843
EBT Receipts from RoW 873,787 933,495 966,838 1,005,843
EBT Receipts from RoW 873,787 933,495 966,838 1,005,843
EBT Payments to RoW 471,614 488,631 477,325 522,200
NonGAAP
EBT Payments to RoW 471,614 488,631 477,325 522,200
EBT Payments to RoW 471,614 488,631 477,325 522,200
Net Income 2,485,913 2,505,712 2,579,250 2,956,939
Retained Earnings 1,012,375 966,108 970,450 1,336,895
EBT 2,675,417 2,871,869 3,056,973 3,344,154
Net Income 2,211,176 2,292,602 2,432,298 2,671,053
Retained Earnings 737,639 752,998 823,498 1,051,009
Ratios & Rates (%)
Retention Ratio 0.334 0.328 0.339 0.393
Payout Ratio 0.666 0.672 0.661 0.607
Effective Tax Rate 0.210 0.253 0.257 0.252