Corp Income Statement

Last Updated: September 24, 2025 at 10:19 AM EST

Author

Mike Aguilar
/in/mike-aguilar-econ/
mike.aguilar at duke.edu

Corporate Income Statement (Mln$)
Accounting Concept 2024Q3 2024Q4 2025Q1 2025Q2
Gross Profit 17,107,396 17,432,868 17,552,924 17,908,027
Depreciation 2,616,435 2,656,430 2,681,973 2,709,742
OpEx (Total) 10,738,637 10,912,137 11,057,211 11,304,866
Employee Comp 9,476,071 9,629,586 9,757,170 9,881,271
Wages and Salaries 8,009,748 8,142,481 8,246,630 8,346,818
Supplements to Wages and Salaries 1,466,323 1,487,105 1,510,540 1,534,453
Taxes on production 1,262,566 1,282,551 1,300,041 1,423,595
Operating Income 3,752,323 3,864,300 3,813,739 3,893,419
Interest Expense 137,971 103,717 100,160 119,798
Business Transfers 249,086 272,811 278,427 269,474
Income Tax 673,733 694,936 712,834 715,637
Dividends 1,612,207 1,695,162 1,617,193 1,323,422
IVA -520 -40,876 -44,968 -43,344
CCAdj -273,966 -278,480 -354,023 -343,772
GAAP
EBT 3,639,751 3,807,129 3,834,143 3,891,264
EBT Receipts from RoW 951,876 1,049,068 976,556 1,045,010
EBT Payments to RoW 514,912 529,877 495,314 567,311
Net Income 2,966,018 3,112,192 3,121,309 3,175,627
Retained Earnings 1,353,812 1,417,030 1,504,116 1,852,205
NonGAAP
EBT 3,365,266 3,487,773 3,435,152 3,504,147
Net Income 2,691,533 2,792,837 2,722,318 2,788,510
Retained Earnings 1,079,326 1,097,674 1,105,125 1,465,088
Ratios & Rates (%)
Retention Ratio 0.401 0.393 0.406 0.525
Payout Ratio 0.599 0.607 0.594 0.475
Effective Tax Rate 0.250 0.249 0.262 0.257