Corp Income Statement

Last Updated: August 13, 2025 at 12:34 PM EST

Author

Mike Aguilar
/in/mike-aguilar-econ/
mike.aguilar at duke.edu

Corporate Income Statement (Mln$)
Accounting Concept 2024Q3 2024Q4 2025Q1 2025Q2
Gross Profit 17,107,396 17,432,868 17,552,924 NaN
Depreciation 2,616,435 2,656,430 2,681,973 2,720,505
OpEx (Total) 10,738,637 10,912,137 11,057,211 11,298,039
Employee Comp 9,476,071 9,629,586 9,757,170 9,877,506
Wages and Salaries 8,009,748 8,142,481 8,246,630 8,343,175
Supplements to Wages and Salaries 1,466,323 1,487,105 1,510,540 1,534,331
Taxes on production 1,262,566 1,282,551 1,300,041 1,420,533
Operating Income 3,752,323 3,864,300 3,813,739 NaN
Interest Expense 137,971 103,717 100,160 NaN
Business Transfers 249,086 272,811 278,427 269,474
Income Tax 673,733 694,936 712,834 NaN
Dividends 1,612,207 1,695,162 1,617,193 NaN
IVA -520 -40,876 -44,968 NaN
CCAdj -273,966 -278,480 -354,023 -355,261
GAAP
EBT 3,639,751 3,807,129 3,834,143 NaN
EBT Receipts from RoW 951,876 1,049,068 976,556 NaN
EBT Receipts from RoW 951,876 1,049,068 976,556 NaN
EBT Receipts from RoW 951,876 1,049,068 976,556 NaN
EBT Payments to RoW 514,912 529,877 495,314 NaN
NonGAAP
EBT Payments to RoW 514,912 529,877 495,314 NaN
EBT Payments to RoW 514,912 529,877 495,314 NaN
Net Income 2,966,018 3,112,192 3,121,309 NaN
Retained Earnings 1,353,812 1,417,030 1,504,116 NaN
EBT 3,365,266 3,487,773 3,435,152 NaN
Net Income 2,691,533 2,792,837 2,722,318 NaN
Retained Earnings 1,079,326 1,097,674 1,105,125 NaN
Ratios & Rates (%)
Retention Ratio 0.401 0.393 0.406 NaN
Payout Ratio 0.599 0.607 0.594 NaN
Effective Tax Rate 0.250 0.249 0.262 NaN