Corp Income Statement

Last Updated: April 02, 2026 at 10:56 AM EST

Author

Mike Aguilar
/in/mike-aguilar-econ/
mike.aguilar at duke.edu

Corporate Income Statement (Mln$)
Accounting Concept 2025Q1 2025Q2 2025Q3 2025Q4
Gross Profit 17,437,181 17,670,178 18,071,180 NaN
Depreciation 2,667,240 2,696,064 2,771,363 2,838,610
OpEx (Total) 11,036,729 11,210,613 11,420,721 11,602,469
Employee Comp 9,750,798 9,806,431 9,962,365 10,101,524
Wages and Salaries 8,251,412 8,290,445 8,423,364 8,544,396
Supplements to Wages and Salaries 1,499,386 1,515,986 1,539,001 1,557,129
Taxes on production 1,285,931 1,404,182 1,458,356 1,500,945
Operating Income 3,733,212 3,763,502 3,879,096 NaN
Interest Expense 57,214 68,388 46,217 NaN
Business Transfers 238,950 236,912 249,561 247,402
Income Tax 670,431 670,256 693,569 NaN
Dividends 1,833,128 1,578,528 1,657,172 NaN
IVA -23,816 -43,300 -89,076 NaN
CCAdj -59,524 -53,192 -90,616 -117,416
GAAP
EBT 3,520,388 3,554,693 3,763,009 NaN
EBT Receipts from RoW 986,938 1,050,530 1,095,955 NaN
EBT Payments to RoW 501,114 579,070 574,051 NaN
Net Income 2,849,957 2,884,437 3,069,440 NaN
Retained Earnings 1,016,829 1,305,909 1,412,267 NaN
NonGAAP
EBT 3,437,048 3,458,201 3,583,317 NaN
Net Income 2,766,617 2,787,945 2,889,748 NaN
Retained Earnings 933,489 1,209,417 1,232,576 NaN
Ratios & Rates (%)
Retention Ratio 0.337 0.434 0.427 NaN
Payout Ratio 0.663 0.566 0.573 NaN
Effective Tax Rate 0.242 0.240 0.240 NaN