Corp Income Statement
Last Updated: August 22, 2026 at 10:20 AM EST
| Accounting Concept | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 |
|---|---|---|---|---|
| Gross Profit | 18,071,180 | 18,361,760 | 18,624,462 | |
| Depreciation | 2,771,363 | 2,836,347 | 2,879,990 | 2,946,243 |
| OpEx (Total) | 11,420,721 | 11,549,567 | 11,627,542 | 11,731,768 |
| Employee Comp | 9,962,365 | 10,046,322 | 10,129,565 | 10,223,051 |
| Wages and Salaries | 8,423,364 | 8,492,757 | 8,566,517 | 8,648,313 |
| Supplements to Wages and Salaries | 1,539,001 | 1,553,566 | 1,563,048 | 1,574,739 |
| Taxes on production | 1,458,356 | 1,503,245 | 1,497,977 | 1,508,717 |
| Operating Income | 3,879,096 | 3,975,845 | 4,116,930 | |
| Interest Expense | 46,217 | 3,475 | 11,499 | |
| Business Transfers | 249,561 | 247,402 | 241,058 | 231,836 |
| Income Tax | 693,569 | 746,427 | 802,767 | |
| Dividends | 1,657,172 | 1,758,583 | 1,817,362 | |
| IVA | -89,076 | -70,984 | -168,696 | |
| CCAdj | -90,616 | -115,554 | -158,267 | -177,958 |
| GAAP | ||||
| EBT | 3,763,009 | 3,911,506 | 4,191,336 | |
| EBT Receipts from RoW | 1,095,955 | 1,163,955 | 1,144,452 | |
| EBT Payments to RoW | 574,051 | 536,828 | 582,339 | |
| Net Income | 3,069,440 | 3,165,079 | 3,388,569 | |
| Retained Earnings | 1,412,267 | 1,406,496 | 1,571,207 | |
| NonGAAP | ||||
| EBT | 3,583,317 | 3,724,969 | 3,864,373 | |
| Net Income | 2,889,748 | 2,978,542 | 3,061,606 | |
| Retained Earnings | 1,232,576 | 1,219,959 | 1,244,244 | |
| Ratios & Rates (%) | ||||
| Retention Ratio | 42.7% | 41.0% | 40.6% | |
| Payout Ratio | 57.3% | 59.0% | 59.4% | |
| Effective Tax Rate | 19.4% | 20.0% | 20.8% | |
| Note (CORP-TRN-001): | ||||
| Tax Rate = Corp.IncomeTax / Corp.EBT.NonGAAP. Left blank when EBT is zero or negative (a loss period), since the ratio is undefined and would otherwise be misleading. | ||||
| Source: U.S. Bureau of Economic Analysis (BEA), National Income and Product Accounts (corporate profits/income tables), retrieved via the BEA API. |