Corp Income Statement

Last Updated: July 08, 2026 at 12:04 PM EST

Author

Mike Aguilar
/in/mike-aguilar-econ/
mike.aguilar at duke.edu

Corporate Income Statement (Mln$)
Accounting Concept 2025Q2 2025Q3 2025Q4 2026Q1
Gross Profit 17,670,178 18,071,180 18,361,760 18,624,462
Depreciation 2,696,064 2,771,363 2,836,347 2,879,990
OpEx (Total) 11,210,613 11,420,721 11,549,567 11,627,542
Employee Comp 9,806,431 9,962,365 10,046,322 10,129,565
Wages and Salaries 8,290,445 8,423,364 8,492,757 8,566,517
Supplements to Wages and Salaries 1,515,986 1,539,001 1,553,566 1,563,048
Taxes on production 1,404,182 1,458,356 1,503,245 1,497,977
Operating Income 3,763,502 3,879,096 3,975,845 4,116,930
Interest Expense 68,388 46,217 3,475 11,499
Business Transfers 236,912 249,561 247,402 241,058
Income Tax 670,256 693,569 746,427 802,767
Dividends 1,578,528 1,657,172 1,758,583 1,817,362
IVA -43,300 -89,076 -70,984 -168,696
CCAdj -53,192 -90,616 -115,554 -158,267
GAAP
EBT 3,554,693 3,763,009 3,911,506 4,191,336
EBT Receipts from RoW 1,050,530 1,095,955 1,163,955 1,144,452
EBT Payments to RoW 579,070 574,051 536,828 582,339
Net Income 2,884,437 3,069,440 3,165,079 3,388,569
Retained Earnings 1,305,909 1,412,267 1,406,496 1,571,207
NonGAAP
EBT 3,458,201 3,583,317 3,724,969 3,864,373
Net Income 2,787,945 2,889,748 2,978,542 3,061,606
Retained Earnings 1,209,417 1,232,576 1,219,959 1,244,244
Ratios & Rates (%)
Retention Ratio 0.434 0.427 0.410 0.406
Payout Ratio 0.566 0.573 0.590 0.594
Effective Tax Rate 0.240 0.240 0.251 0.262