Industry Income Statement (Annual)

Last Updated: April 02, 2026 at 10:56 AM EST

Author

Mike Aguilar
/in/mike-aguilar-econ/
mike.aguilar at duke.edu

All

Industry Income Statement (Mln$) – All
Accounting Concept 2021 2022 2023 2024
Gross Revenue 41,833,300 46,611,200 48,540,300 50,736,600
COGS 18,107,600 20,556,600 20,728,800 21,438,500
COGS (Energy) 918,700 1,134,300 935,900 875,800
COGS (Materials) 6,236,500 7,236,300 6,904,600 7,006,200
COGS (Services) 10,952,500 12,186,000 12,888,300 13,556,500
EBITDA 10,082,100 10,885,900 11,824,400 12,388,400
Interest Expense 675,076 654,310 613,841 579,219
Margins (%)
Gross Margin 0.567 0.559 0.573 0.577
EBITDA Margin 0.241 0.234 0.244 0.244

Pvt

Industry Income Statement (Mln$) – Pvt
Accounting Concept 2021 2022 2023 2024
Gross Revenue 37,249,100 41,698,300 43,405,600 45,309,100
COGS 16,331,400 18,569,500 18,692,800 19,307,400
COGS (Energy) 698,000 857,200 715,700 667,400
COGS (Materials) 5,758,100 6,688,300 6,365,700 6,415,200
COGS (Services) 9,875,200 11,023,900 11,611,400 12,224,800
EBITDA 9,434,100 10,172,900 11,101,000 11,632,100
Interest Expense 682,231 705,249 656,727 NA
Margins (%)
Gross Margin 0.562 0.555 0.569 0.574
EBITDA Margin 0.253 0.244 0.256 0.257

Ag

Industry Income Statement (Mln$) – Ag
Accounting Concept 2021 2022 2023 2024
Gross Revenue 537,000 642,200 638,000 633,800
COGS 306,300 348,200 367,600 364,200
COGS (Energy) 19,000 16,800 17,300 16,500
COGS (Materials) 230,200 271,800 281,100 275,000
COGS (Services) 57,100 59,600 69,200 72,700
EBITDA 184,600 226,300 190,400 181,500
Interest Expense 14,041 17,807 20,937 21,918
Margins (%)
Gross Margin 0.430 0.458 0.424 0.426
EBITDA Margin 0.344 0.352 0.298 0.286

Ag.Farms

Industry Income Statement (Mln$) – Ag.Farms
Accounting Concept 2021 2022 2023 2024
Gross Revenue 475,400 576,700 570,000 565,700
COGS 289,700 329,600 351,800 349,900
COGS (Energy) 18,500 16,300 16,900 16,200
COGS (Materials) 218,800 258,800 271,300 266,300
COGS (Services) 52,400 54,600 63,600 67,300
EBITDA 171,100 213,300 174,600 165,800
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.391 0.428 0.383 0.381
EBITDA Margin 0.360 0.370 0.306 0.293

Ag.Forest

Industry Income Statement (Mln$) – Ag.Forest
Accounting Concept 2021 2022 2023 2024
Gross Revenue 61,700 65,600 68,000 68,100
COGS 16,600 18,600 15,800 14,300
COGS (Energy) 500 500 400 200
COGS (Materials) 11,400 13,100 9,800 8,600
COGS (Services) 4,700 5,000 5,700 5,400
EBITDA 13,500 13,000 15,800 15,700
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.729 0.716 0.768 0.791
EBITDA Margin 0.219 0.198 0.232 0.231

Min

Industry Income Statement (Mln$) – Min
Accounting Concept 2021 2022 2023 2024
Gross Revenue 613,500 890,600 724,500 706,400
COGS 277,400 423,600 312,700 302,200
COGS (Energy) 22,700 37,500 21,100 16,100
COGS (Materials) 136,800 203,500 136,100 136,000
COGS (Services) 117,900 182,600 155,500 150,100
EBITDA 221,700 325,000 266,300 251,800
Interest Expense 18,363 14,402 12,307 12,700
Margins (%)
Gross Margin 0.548 0.524 0.568 0.572
EBITDA Margin 0.361 0.365 0.368 0.356

Min.OilGas

Industry Income Statement (Mln$) – Min.OilGas
Accounting Concept 2021 2022 2023 2024
Gross Revenue 420,000 653,800 467,700 456,000
COGS 195,000 324,700 207,800 203,400
COGS (Energy) 12,700 25,000 11,600 8,300
COGS (Materials) 103,300 163,500 95,800 98,000
COGS (Services) 79,000 136,200 100,300 97,000
EBITDA 159,700 250,000 183,400 171,700
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.536 0.503 0.556 0.554
EBITDA Margin 0.380 0.382 0.392 0.377

Min.XOilGas

Industry Income Statement (Mln$) – Min.XOilGas
Accounting Concept 2021 2022 2023 2024
Gross Revenue 117,100 138,100 141,300 139,900
COGS 48,900 62,700 61,500 59,100
COGS (Energy) 8,200 10,500 7,700 6,500
COGS (Materials) 22,000 27,600 27,000 26,100
COGS (Services) 18,700 24,600 26,700 26,500
EBITDA 43,200 46,100 49,600 49,200
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.582 0.546 0.565 0.578
EBITDA Margin 0.369 0.334 0.351 0.352

Min.Suppt

Industry Income Statement (Mln$) – Min.Suppt
Accounting Concept 2021 2022 2023 2024
Gross Revenue 76,400 98,700 115,600 110,600
COGS 33,500 36,300 43,500 39,700
COGS (Energy) 1,900 2,000 1,700 1,300
COGS (Materials) 11,500 12,500 13,200 11,800
COGS (Services) 20,100 21,800 28,500 26,600
EBITDA 18,800 28,900 33,400 30,900
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.562 0.633 0.624 0.640
EBITDA Margin 0.246 0.293 0.289 0.279

Utl

Industry Income Statement (Mln$) – Utl
Accounting Concept 2021 2022 2023 2024
Gross Revenue 594,200 699,200 645,700 643,300
COGS 201,200 258,400 188,000 188,900
COGS (Energy) 107,300 154,700 103,400 92,000
COGS (Materials) 12,200 13,100 11,700 13,300
COGS (Services) 81,700 90,600 72,900 83,700
EBITDA 228,200 269,300 280,400 265,700
Interest Expense 25,078 28,348 23,539 28,687
Margins (%)
Gross Margin 0.661 0.630 0.709 0.706
EBITDA Margin 0.384 0.385 0.434 0.413

Constr

Industry Income Statement (Mln$) – Constr
Accounting Concept 2021 2022 2023 2024
Gross Revenue 1,985,600 2,204,000 2,389,000 2,511,500
COGS 973,500 1,091,600 1,164,500 1,206,100
COGS (Energy) 45,700 50,900 51,000 45,400
COGS (Materials) 749,700 840,500 854,900 869,900
COGS (Services) 178,100 200,300 258,600 290,700
EBITDA 400,800 404,500 465,400 491,200
Interest Expense 13,822 15,144 13,441 4,882
Margins (%)
Gross Margin 0.510 0.505 0.513 0.520
EBITDA Margin 0.202 0.184 0.195 0.196

Mfg

Industry Income Statement (Mln$) – Mfg
Accounting Concept 2021 2022 2023 2024
Gross Revenue 6,308,400 7,132,500 7,142,600 7,134,600
COGS 3,892,000 4,464,300 4,326,100 4,253,900
COGS (Energy) 100,100 109,700 100,900 86,900
COGS (Materials) 3,236,000 3,738,300 3,567,700 3,528,200
COGS (Services) 556,000 616,300 657,500 638,900
EBITDA 1,185,100 1,313,000 1,407,300 1,415,600
Interest Expense 112,556 102,606 75,051 76,319
Margins (%)
Gross Margin 0.383 0.374 0.394 0.404
EBITDA Margin 0.188 0.184 0.197 0.198

Mfg.DurGds

Industry Income Statement (Mln$) – Mfg.DurGds
Accounting Concept 2021 2022 2023 2024
Gross Revenue 3,094,100 3,412,100 3,547,700 3,564,900
COGS 1,811,100 2,018,800 2,055,100 2,040,100
COGS (Energy) 36,900 41,100 39,800 36,800
COGS (Materials) 1,478,800 1,644,100 1,657,300 1,646,900
COGS (Services) 295,500 333,600 358,000 356,300
EBITDA 500,700 536,300 594,000 588,400
Interest Expense 42,236 39,844 25,871 27,135
Margins (%)
Gross Margin 0.415 0.408 0.421 0.428
EBITDA Margin 0.162 0.157 0.167 0.165

Mfg.XDurGds

Industry Income Statement (Mln$) – Mfg.XDurGds
Accounting Concept 2021 2022 2023 2024
Gross Revenue 3,214,200 3,720,400 3,594,900 3,569,700
COGS 2,080,900 2,445,400 2,271,000 2,213,800
COGS (Energy) 63,200 68,600 61,100 50,000
COGS (Materials) 1,757,200 2,094,200 1,910,400 1,881,200
COGS (Services) 260,500 282,700 299,500 282,500
EBITDA 684,300 776,700 813,300 827,200
Interest Expense 70,320 62,763 49,180 49,184
Margins (%)
Gross Margin 0.353 0.343 0.368 0.380
EBITDA Margin 0.213 0.209 0.226 0.232

Wholsl

Industry Income Statement (Mln$) – Wholsl
Accounting Concept 2021 2022 2023 2024
Gross Revenue 2,537,900 2,883,600 2,864,000 2,939,500
COGS 1,123,000 1,289,200 1,211,300 1,233,200
COGS (Energy) 29,300 33,600 22,400 18,500
COGS (Materials) 111,400 135,000 114,500 109,800
COGS (Services) 982,300 1,120,600 1,074,400 1,104,900
EBITDA 515,100 597,300 632,900 644,900
Interest Expense 21,911 19,239 8,040 9,834
Margins (%)
Gross Margin 0.558 0.553 0.577 0.580
EBITDA Margin 0.203 0.207 0.221 0.219

Rtl

Industry Income Statement (Mln$) – Rtl
Accounting Concept 2021 2022 2023 2024
Gross Revenue 2,477,800 2,689,400 2,753,100 2,834,000
COGS 940,400 1,041,500 973,500 985,000
COGS (Energy) 63,800 68,900 46,600 39,100
COGS (Materials) 99,400 119,100 92,200 93,300
COGS (Services) 777,200 853,500 834,700 852,600
EBITDA 537,900 536,800 631,200 664,700
Interest Expense 32,582 26,283 14,400 13,553
Margins (%)
Gross Margin 0.620 0.613 0.646 0.652
EBITDA Margin 0.217 0.200 0.229 0.235

Rtl.MotoVeh

Industry Income Statement (Mln$) – Rtl.MotoVeh
Accounting Concept 2021 2022 2023 2024
Gross Revenue 441,000 523,700 541,200 551,800
COGS 123,300 181,900 181,600 195,000
COGS (Energy) 6,600 9,800 7,400 6,800
COGS (Materials) 14,000 22,700 18,000 19,200
COGS (Services) 102,700 149,400 156,100 169,000
EBITDA 110,500 108,400 120,900 113,600
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.720 0.653 0.664 0.647
EBITDA Margin 0.251 0.207 0.223 0.206

Rtl.FoodBev

Industry Income Statement (Mln$) – Rtl.FoodBev
Accounting Concept 2021 2022 2023 2024
Gross Revenue 308,300 335,000 342,600 350,900
COGS 111,400 124,700 111,800 114,700
COGS (Energy) 14,200 15,200 10,100 8,900
COGS (Materials) 16,300 19,500 15,400 15,400
COGS (Services) 80,900 90,000 86,300 90,400
EBITDA 56,300 52,500 62,000 60,100
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.639 0.628 0.674 0.673
EBITDA Margin 0.183 0.157 0.181 0.171

Rtl.GenMerch

Industry Income Statement (Mln$) – Rtl.GenMerch
Accounting Concept 2021 2022 2023 2024
Gross Revenue 281,300 295,300 301,200 308,500
COGS 98,000 96,000 93,700 84,400
COGS (Energy) 11,300 10,700 7,900 5,800
COGS (Materials) 13,100 13,800 10,700 10,700
COGS (Services) 73,600 71,600 75,100 67,900
EBITDA 25,700 25,800 31,900 40,000
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.651 0.675 0.689 0.726
EBITDA Margin 0.091 0.087 0.106 0.130

Rtl.Oth

Industry Income Statement (Mln$) – Rtl.Oth
Accounting Concept 2021 2022 2023 2024
Gross Revenue 1,447,300 1,535,500 1,568,100 1,622,900
COGS 607,700 638,900 586,500 590,900
COGS (Energy) 31,700 33,200 21,200 17,600
COGS (Materials) 56,000 63,100 48,000 48,000
COGS (Services) 520,000 542,600 517,300 525,200
EBITDA 345,400 350,100 416,400 451,100
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.580 0.584 0.626 0.636
EBITDA Margin 0.239 0.228 0.266 0.278

Trans

Industry Income Statement (Mln$) – Trans
Accounting Concept 2021 2022 2023 2024
Gross Revenue 1,475,200 1,799,600 1,751,200 1,821,200
COGS 695,900 887,500 805,100 833,900
COGS (Energy) 117,500 160,600 133,100 127,300
COGS (Materials) 70,700 81,300 67,000 69,400
COGS (Services) 507,700 645,600 605,100 637,200
EBITDA 316,700 347,700 350,700 356,000
Interest Expense 24,182 16,230 12,822 8,747
Margins (%)
Gross Margin 0.528 0.507 0.540 0.542
EBITDA Margin 0.215 0.193 0.200 0.195

Trans.Air

Industry Income Statement (Mln$) – Trans.Air
Accounting Concept 2021 2022 2023 2024
Gross Revenue 194,900 296,500 311,000 329,300
COGS 97,600 149,100 142,800 153,600
COGS (Energy) 24,900 41,100 34,800 34,500
COGS (Materials) 900 2,200 1,400 1,400
COGS (Services) 71,700 105,800 106,600 117,700
EBITDA 39,300 48,500 57,000 52,700
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.500 0.497 0.541 0.534
EBITDA Margin 0.202 0.164 0.183 0.160

Trans.Rail

Industry Income Statement (Mln$) – Trans.Rail
Accounting Concept 2021 2022 2023 2024
Gross Revenue 83,400 95,300 92,200 92,500
COGS 38,100 45,000 39,700 39,300
COGS (Energy) 5,400 7,100 4,300 3,600
COGS (Materials) 9,400 10,600 8,700 8,700
COGS (Services) 23,300 27,200 26,700 26,900
EBITDA 28,100 29,200 28,600 28,700
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.544 0.528 0.569 0.575
EBITDA Margin 0.337 0.306 0.310 0.310

Trans.Water

Industry Income Statement (Mln$) – Trans.Water
Accounting Concept 2021 2022 2023 2024
Gross Revenue 40,500 66,900 71,800 77,600
COGS 20,700 45,600 48,900 53,200
COGS (Energy) 3,000 8,200 7,200 7,700
COGS (Materials) 800 1,900 1,900 2,300
COGS (Services) 16,900 35,500 39,700 43,200
EBITDA 11,900 11,600 12,400 12,900
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.489 0.318 0.320 0.313
EBITDA Margin 0.294 0.173 0.173 0.166

Trans.Truck

Industry Income Statement (Mln$) – Trans.Truck
Accounting Concept 2021 2022 2023 2024
Gross Revenue 490,400 577,300 528,300 526,900
COGS 259,100 317,800 271,400 269,600
COGS (Energy) 54,000 68,900 57,200 53,700
COGS (Materials) 20,600 23,100 18,300 20,000
COGS (Services) 184,500 225,800 195,900 195,900
EBITDA 109,300 120,500 116,000 115,800
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.471 0.450 0.486 0.489
EBITDA Margin 0.223 0.209 0.220 0.220

Trans.Transit

Industry Income Statement (Mln$) – Trans.Transit
Accounting Concept 2021 2022 2023 2024
Gross Revenue 87,700 119,100 145,600 178,200
COGS 40,600 61,100 74,400 94,400
COGS (Energy) 3,900 5,600 6,900 8,100
COGS (Materials) 2,900 3,800 4,300 5,100
COGS (Services) 33,800 51,700 63,200 81,200
EBITDA 23,500 26,300 34,700 43,100
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.537 0.487 0.489 0.471
EBITDA Margin 0.268 0.221 0.238 0.242

Trans.Pipe

Industry Income Statement (Mln$) – Trans.Pipe
Accounting Concept 2021 2022 2023 2024
Gross Revenue 64,000 69,600 71,400 73,200
COGS 22,100 26,200 24,900 24,700
COGS (Energy) 1,900 2,700 2,600 2,500
COGS (Materials) 2,100 2,700 2,500 2,700
COGS (Services) 18,100 20,800 19,700 19,500
EBITDA 29,600 30,200 32,000 32,900
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.655 0.624 0.651 0.663
EBITDA Margin 0.462 0.434 0.448 0.449

Trans.Oth

Industry Income Statement (Mln$) – Trans.Oth
Accounting Concept 2021 2022 2023 2024
Gross Revenue 355,300 396,400 350,200 354,900
COGS 159,000 179,700 140,000 138,700
COGS (Energy) 16,600 18,000 12,400 10,500
COGS (Materials) 25,600 28,700 21,900 21,600
COGS (Services) 116,800 133,000 105,700 106,600
EBITDA 69,300 76,500 65,100 64,900
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.552 0.547 0.600 0.609
EBITDA Margin 0.195 0.193 0.186 0.183

Trans.Warehs

Industry Income Statement (Mln$) – Trans.Warehs
Accounting Concept 2021 2022 2023 2024
Gross Revenue 158,900 178,500 180,600 188,600
COGS 58,700 63,000 63,200 60,500
COGS (Energy) 7,900 9,100 7,800 6,700
COGS (Materials) 8,300 8,300 7,800 7,600
COGS (Services) 42,500 45,700 47,500 46,100
EBITDA 5,700 4,800 4,900 5,100
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.631 0.647 0.651 0.679
EBITDA Margin 0.036 0.027 0.027 0.027

Info

Industry Income Statement (Mln$) – Info
Accounting Concept 2021 2022 2023 2024
Gross Revenue 2,265,000 2,448,700 2,536,800 2,687,200
COGS 952,400 1,065,200 1,045,500 1,094,500
COGS (Energy) 19,100 22,400 20,000 20,800
COGS (Materials) 114,500 130,300 114,200 116,200
COGS (Services) 818,800 912,600 911,300 957,600
EBITDA 747,000 798,300 880,600 933,600
Interest Expense 41,272 24,573 20,217 8,885
Margins (%)
Gross Margin 0.580 0.565 0.588 0.593
EBITDA Margin 0.330 0.326 0.347 0.347

Info.Publ

Industry Income Statement (Mln$) – Info.Publ
Accounting Concept 2021 2022 2023 2024
Gross Revenue 498,600 553,100 595,900 651,600
COGS 146,400 188,000 188,900 208,900
COGS (Energy) 1,500 1,900 1,600 1,800
COGS (Materials) 9,700 11,700 10,100 10,800
COGS (Services) 135,200 174,400 177,200 196,200
EBITDA 184,100 197,700 227,300 250,200
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.706 0.660 0.683 0.679
EBITDA Margin 0.369 0.357 0.381 0.384

Info.MotionPic

Industry Income Statement (Mln$) – Info.MotionPic
Accounting Concept 2021 2022 2023 2024
Gross Revenue 168,200 195,200 202,200 207,000
COGS 75,200 80,700 88,300 87,600
COGS (Energy) 700 700 700 700
COGS (Materials) 2,800 3,000 2,600 2,300
COGS (Services) 71,700 77,000 85,000 84,600
EBITDA 48,000 62,400 68,300 70,000
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.554 0.587 0.563 0.577
EBITDA Margin 0.285 0.320 0.338 0.338

Info.Bcast

Industry Income Statement (Mln$) – Info.Bcast
Accounting Concept 2021 2022 2023 2024
Gross Revenue 936,900 958,400 943,500 938,600
COGS 438,600 471,300 444,400 437,000
COGS (Energy) 9,300 11,400 9,900 9,800
COGS (Materials) 66,700 75,200 66,400 67,700
COGS (Services) 362,500 384,600 368,100 359,500
EBITDA 337,900 320,100 329,200 329,300
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.532 0.508 0.529 0.534
EBITDA Margin 0.361 0.334 0.349 0.351

Info.DataProc

Industry Income Statement (Mln$) – Info.DataProc
Accounting Concept 2021 2022 2023 2024
Gross Revenue 661,400 742,000 795,200 890,100
COGS 292,300 325,200 324,000 361,000
COGS (Energy) 7,600 8,400 7,800 8,500
COGS (Materials) 35,300 40,400 35,200 35,400
COGS (Services) 249,400 276,500 281,100 317,200
EBITDA 177,100 218,100 255,800 284,100
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.558 0.562 0.593 0.594
EBITDA Margin 0.268 0.294 0.322 0.319

Fin

Industry Income Statement (Mln$) – Fin
Accounting Concept 2021 2022 2023 2024
Gross Revenue 8,006,900 8,610,900 9,423,400 10,038,300
COGS 2,992,300 3,155,800 3,539,900 3,756,800
COGS (Energy) 57,400 63,900 69,100 72,000
COGS (Materials) 97,300 109,700 107,100 112,000
COGS (Services) 2,837,600 2,982,200 3,363,800 3,572,800
EBITDA 3,449,500 3,796,800 4,158,600 4,459,300
Interest Expense 274,056 282,387 334,987 332,237
Margins (%)
Gross Margin 0.626 0.634 0.624 0.626
EBITDA Margin 0.431 0.441 0.441 0.444

Fin.FinIns

Industry Income Statement (Mln$) – Fin.FinIns
Accounting Concept 2021 2022 2023 2024
Gross Revenue 3,328,800 3,483,000 3,844,700 4,157,300
COGS 1,466,400 1,500,400 1,769,000 1,928,100
COGS (Energy) 19,000 19,200 22,700 22,300
COGS (Materials) 20,600 22,000 22,400 24,700
COGS (Services) 1,426,800 1,459,200 1,723,900 1,881,100
EBITDA 811,000 888,900 938,800 1,030,300
Interest Expense -237,669 -269,364 -272,288 -342,281
Margins (%)
Gross Margin 0.559 0.569 0.540 0.536
EBITDA Margin 0.244 0.255 0.244 0.248

Fin.REnt

Industry Income Statement (Mln$) – Fin.REnt
Accounting Concept 2021 2022 2023 2024
Gross Revenue 4,678,200 5,127,900 5,578,700 5,881,000
COGS 1,525,900 1,655,400 1,770,900 1,828,600
COGS (Energy) 38,400 44,700 46,400 49,700
COGS (Materials) 76,700 87,700 84,700 87,300
COGS (Services) 1,410,800 1,523,000 1,639,800 1,691,700
EBITDA 2,638,500 2,907,900 3,219,800 3,429,000
Interest Expense 511,726 551,751 607,275 674,518
Margins (%)
Gross Margin 0.674 0.677 0.683 0.689
EBITDA Margin 0.564 0.567 0.577 0.583

PrfSrv

Industry Income Statement (Mln$) – PrfSrv
Accounting Concept 2021 2022 2023 2024
Gross Revenue 4,803,900 5,329,000 5,573,100 5,862,600
COGS 1,732,800 1,954,600 1,963,300 2,051,500
COGS (Energy) 37,300 41,200 36,100 34,800
COGS (Materials) 289,400 337,200 334,000 374,500
COGS (Services) 1,406,100 1,576,200 1,593,300 1,642,300
EBITDA 785,300 813,600 930,100 990,900
Interest Expense 63,907 73,923 49,801 31,430
Margins (%)
Gross Margin 0.639 0.633 0.648 0.650
EBITDA Margin 0.163 0.153 0.167 0.169

PrfSrv.Sci

Industry Income Statement (Mln$) – PrfSrv.Sci
Accounting Concept 2021 2022 2023 2024
Gross Revenue 2,819,800 3,112,000 3,295,400 3,489,500
COGS 934,600 1,054,500 1,074,800 1,134,400
COGS (Energy) 15,300 16,600 15,600 15,500
COGS (Materials) 162,100 187,100 190,600 218,400
COGS (Services) 757,200 850,700 868,600 900,500
EBITDA 551,700 565,300 647,200 689,400
Interest Expense 10,156 12,012 7,152 8,802
Margins (%)
Gross Margin 0.669 0.661 0.674 0.675
EBITDA Margin 0.196 0.182 0.196 0.198

PrfSrv.Mgmt

Industry Income Statement (Mln$) – PrfSrv.Mgmt
Accounting Concept 2021 2022 2023 2024
Gross Revenue 696,500 750,400 786,500 858,000
COGS 250,800 270,600 282,500 313,600
COGS (Energy) 8,200 8,500 6,100 5,500
COGS (Materials) 23,100 28,700 30,500 38,800
COGS (Services) 219,600 233,400 246,000 269,300
EBITDA 39,500 43,200 46,200 48,600
Interest Expense 46,446 52,798 32,358 11,580
Margins (%)
Gross Margin 0.640 0.639 0.641 0.634
EBITDA Margin 0.057 0.058 0.059 0.057

PrfSrv.AdmWst

Industry Income Statement (Mln$) – PrfSrv.AdmWst
Accounting Concept 2021 2022 2023 2024
Gross Revenue 1,287,500 1,466,600 1,491,200 1,515,100
COGS 547,400 629,600 606,000 603,400
COGS (Energy) 13,800 16,100 14,400 13,700
COGS (Materials) 104,300 121,400 112,900 117,300
COGS (Services) 429,300 492,100 478,700 472,400
EBITDA 194,100 205,100 236,700 252,900
Interest Expense 7,305 9,114 10,291 11,047
Margins (%)
Gross Margin 0.575 0.571 0.594 0.602
EBITDA Margin 0.151 0.140 0.159 0.167

EduHth

Industry Income Statement (Mln$) – EduHth
Accounting Concept 2021 2022 2023 2024
Gross Revenue 3,176,300 3,447,500 3,742,800 4,083,900
COGS 1,172,100 1,288,300 1,382,800 1,539,800
COGS (Energy) 29,500 34,900 35,900 39,900
COGS (Materials) 308,100 335,800 318,000 345,200
COGS (Services) 834,500 917,700 1,028,900 1,154,700
EBITDA 376,900 338,800 406,300 447,400
Interest Expense 9,752 8,177 5,980 5,859
Margins (%)
Gross Margin 0.631 0.626 0.631 0.623
EBITDA Margin 0.119 0.098 0.109 0.110

EduHth.Edu

Industry Income Statement (Mln$) – EduHth.Edu
Accounting Concept 2021 2022 2023 2024
Gross Revenue 375,300 417,800 448,600 495,800
COGS 105,300 121,800 132,200 161,000
COGS (Energy) 4,400 5,700 5,500 7,000
COGS (Materials) 16,900 18,200 17,200 24,400
COGS (Services) 84,000 97,900 109,600 129,500
EBITDA 37,800 40,800 48,300 53,400
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.719 0.709 0.705 0.675
EBITDA Margin 0.101 0.098 0.108 0.108

EduHth.Hth

Industry Income Statement (Mln$) – EduHth.Hth
Accounting Concept 2021 2022 2023 2024
Gross Revenue 2,801,000 3,029,600 3,294,200 3,588,200
COGS 1,066,800 1,166,600 1,250,500 1,378,800
COGS (Energy) 25,100 29,200 30,400 32,900
COGS (Materials) 291,200 317,600 300,800 320,800
COGS (Services) 750,500 819,800 919,400 1,025,200
EBITDA 339,100 298,000 358,000 394,000
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.619 0.615 0.620 0.616
EBITDA Margin 0.121 0.098 0.109 0.110

ArtAcmdFd

Industry Income Statement (Mln$) – ArtAcmdFd
Accounting Concept 2021 2022 2023 2024
Gross Revenue 1,656,500 1,990,600 2,197,600 2,317,200
COGS 745,500 920,300 978,100 1,030,100
COGS (Energy) 38,000 48,200 47,300 46,700
COGS (Materials) 194,700 242,900 232,700 233,400
COGS (Services) 512,900 629,200 698,000 749,900
EBITDA 352,300 280,200 356,200 374,900
Interest Expense 21,289 22,230 19,817 21,243
Margins (%)
Gross Margin 0.550 0.538 0.555 0.555
EBITDA Margin 0.213 0.141 0.162 0.162

ArtAcmdFd.Art

Industry Income Statement (Mln$) – ArtAcmdFd.Art
Accounting Concept 2021 2022 2023 2024
Gross Revenue 390,900 481,200 525,800 570,800
COGS 175,300 217,300 222,100 244,100
COGS (Energy) 6,500 7,800 7,500 7,900
COGS (Materials) 21,700 27,800 25,700 25,800
COGS (Services) 147,200 181,700 188,800 210,400
EBITDA 85,700 89,700 108,000 117,700
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.552 0.549 0.578 0.573
EBITDA Margin 0.219 0.186 0.205 0.206

ArtAcmdFd.AcmdFdSrv

Industry Income Statement (Mln$) – ArtAcmdFd.AcmdFdSrv
Accounting Concept 2021 2022 2023 2024
Gross Revenue 1,265,600 1,509,300 1,671,800 1,746,400
COGS 570,200 703,000 756,000 786,000
COGS (Energy) 31,500 40,400 39,800 38,800
COGS (Materials) 173,000 215,200 207,000 207,600
COGS (Services) 365,700 447,400 509,200 539,600
EBITDA 266,600 190,500 248,200 257,200
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.549 0.534 0.548 0.550
EBITDA Margin 0.211 0.126 0.148 0.147

OthSrvsXGov

Industry Income Statement (Mln$) – OthSrvsXGov
Accounting Concept 2021 2022 2023 2024
Gross Revenue 810,800 930,700 1,023,700 1,095,400
COGS 326,300 381,000 434,600 467,500
COGS (Energy) 11,200 14,000 11,600 11,500
COGS (Materials) 107,800 129,900 134,700 139,200
COGS (Services) 207,200 237,100 288,200 316,700
EBITDA 133,000 125,400 144,600 154,600
Interest Expense 2,265 2,960 2,502 2,926
Margins (%)
Gross Margin 0.598 0.591 0.576 0.573
EBITDA Margin 0.164 0.135 0.141 0.141

Gov

Industry Income Statement (Mln$) – Gov
Accounting Concept 2021 2022 2023 2024
Gross Revenue 4,584,200 4,912,900 5,134,700 5,427,500
COGS 1,776,300 1,987,200 2,036,000 2,131,200
COGS (Energy) 220,600 277,100 220,200 208,400
COGS (Materials) 478,400 548,000 538,900 591,000
COGS (Services) 1,077,200 1,162,100 1,276,900 1,331,700
EBITDA 648,000 713,000 723,400 756,300
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.613 0.596 0.603 0.607
EBITDA Margin 0.141 0.145 0.141 0.139

Fed

Industry Income Statement (Mln$) – Fed
Accounting Concept 2021 2022 2023 2024
Gross Revenue 1,412,700 1,455,100 1,531,600 1,632,200
COGS 511,400 509,600 531,800 567,300
COGS (Energy) 24,500 25,800 22,300 20,900
COGS (Materials) 170,500 161,500 163,200 183,800
COGS (Services) 316,400 322,300 346,400 362,600
EBITDA 335,400 361,100 372,400 391,500
Interest Expense NA NA NA NA
Margins (%)
Gross Margin 0.638 0.650 0.653 0.652
EBITDA Margin 0.237 0.248 0.243 0.240

Fed.Gen

Industry Income Statement (Mln$) – Fed.Gen
Accounting Concept 2021 2022 2023 2024
Gross Revenue 1,303,700 1,339,900 1,421,300 1,521,500
COGS 477,000 467,500 492,200 534,700
COGS (Energy) 17,500 17,600 15,400 15,800
COGS (Materials) 163,400 153,000 156,500 178,300
COGS (Services) 296,100 297,000 320,300 340,600
EBITDA 316,900 344,800 362,000 379,300
Interest Expense NA NA NA NA
Margins (%)
