National Income Statement

Last Updated: August 13, 2025 at 12:33 PM EST

Author

Mike Aguilar
/in/mike-aguilar-econ/
mike.aguilar at duke.edu

National Income Statement (Mln$)
Accounting Concept 2021 2022 2023 2024
Gross Revenue 41,809,300 46,633,500 48,386,800 50,579,800
COGS 18,128,200 20,626,600 20,666,100 21,394,900
COGS (Energy) 913,000 1,169,800 949,600 NA
COGS (Materials) 6,258,400 7,260,000 6,918,300 NA
COGS (Services) 10,956,800 12,196,800 12,798,100 NA
Gross Profit 23,681,171 26,006,893 27,720,709 29,184,890
OpEx (Total) 13,658,430 15,176,351 15,999,871 16,914,227
OpEx (Employee Comp) 12,568,208 13,454,101 14,209,569 15,040,606
OpEx (Wages and Salary) 10,326,780 11,140,500 11,744,624 12,421,771
OpEx (Supplements) 2,241,427 2,313,601 2,464,944 2,618,835
OpEx (Tax on Product) 1,700,089 1,850,248 1,893,110 1,968,179
OpEx (Subsidies) 609,867 127,998 102,808 94,558
EBITDA 10,022,741 10,830,542 11,720,838 12,270,663
Depreciation 3,871,365 4,313,370 4,587,749 4,816,259
Operating Income (EBIT), Output Perspective 6,151,376 6,517,172 7,133,089 7,454,404
Statiscal Discrepancy 1,592 -75,585 244,619 192,156
Operating Income (EBIT) 6,149,784 6,592,757 6,888,471 7,262,248
Business Transfers 192,416 245,228 236,197 290,516
Proprietors' Income 1,815,266 1,873,555 1,948,994 2,005,862
Rental Income 772,259 870,266 989,079 1,056,862
Interest Expense 705,457 739,705 689,987 605,383
EBT 5,444,327 5,853,052 6,198,484 6,656,865
Margins (%)
Gross Margin 0.566 0.558 0.573 0.577
EBITDA Margin 0.240 0.232 0.242 0.243
EBIT Margin 0.147 0.141 0.142 0.144
EBT Margin 0.130 0.126 0.128 0.132