National Income Statement

Last Updated: April 02, 2026 at 10:56 AM EST

Author

Mike Aguilar
/in/mike-aguilar-econ/
mike.aguilar at duke.edu

National Income Statement (Mln$)
Accounting Concept 2022 2023 2024 2025
Gross Revenue 46,611,200 48,540,300 50,736,600 NA
COGS 20,556,600 20,728,800 21,438,500 NA
COGS (Energy) 1,134,300 935,900 875,800 NA
COGS (Materials) 7,236,300 6,904,600 7,006,200 NA
COGS (Services) 12,186,000 12,888,300 13,556,500 NA
Gross Profit 26,054,614 27,811,517 29,298,013 30,767,088
OpEx (Total) 15,168,692 15,987,139 16,909,567 17,868,647
OpEx (Employee Comp) 13,462,215 14,228,378 15,049,121 15,767,870
OpEx (Wages and Salary) 11,141,606 11,753,395 12,409,992 12,998,448
OpEx (Supplements) 2,320,608 2,474,983 2,639,130 2,769,422
OpEx (Tax on Product) 1,834,472 1,861,013 1,954,685 2,212,885
OpEx (Subsidies) 127,995 102,252 94,239 112,108
EBITDA 10,885,922 11,824,378 12,388,446 12,898,441
Depreciation 4,307,374 4,570,723 4,796,699 5,065,843
Operating Income (EBIT), Output Perspective 6,578,548 7,253,655 7,591,747 7,832,598
Statiscal Discrepancy -397 325,854 296,298 NA
Operating Income (EBIT) 6,578,945 6,927,802 7,295,448 NA
Business Transfers 252,829 238,648 286,430 282,443
Proprietors' Income 1,868,919 1,941,958 2,023,080 2,109,372
Rental Income 871,106 1,002,484 1,078,149 1,114,603
Interest Expense 688,984 647,380 611,088 NA
EBT 5,889,961 6,280,422 6,684,360 NA
Margins (%)
Gross Margin 0.559 0.573 0.577 NA
EBITDA Margin 0.234 0.244 0.244 NA
EBIT Margin 0.141 0.143 0.144 NA
EBT Margin 0.126 0.129 0.132 NA