National Income Statement
Last Updated: August 22, 2026 at 10:20 AM EST
| Accounting Concept | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Gross Revenue | 46,611,200 | 48,540,300 | 50,736,600 | 53,003,900 |
| COGS | 20,556,600 | 20,728,800 | 21,438,500 | 22,241,800 |
| COGS (Energy) | 1,134,300 | 935,900 | 875,800 | |
| COGS (Materials) | 7,236,300 | 6,904,600 | 7,006,200 | |
| COGS (Services) | 12,186,000 | 12,888,300 | 13,556,500 | |
| Gross Profit | 26,054,614 | 27,811,517 | 29,298,013 | 30,762,099 |
| OpEx (Total) | 15,168,692 | 15,987,139 | 16,909,567 | 17,851,312 |
| OpEx (Employee Comp) | 13,462,215 | 14,228,378 | 15,049,121 | 15,749,645 |
| OpEx (Wages and Salary) | 11,141,606 | 11,753,395 | 12,409,992 | 12,981,391 |
| OpEx (Supplements) | 2,320,608 | 2,474,983 | 2,639,130 | 2,768,254 |
| OpEx (Tax on Product) | 1,834,472 | 1,861,013 | 1,954,685 | 2,213,775 |
| OpEx (Subsidies) | 127,995 | 102,252 | 94,239 | 112,108 |
| Gross Operating Surplus (EBITDA-like) | 10,885,900 | 11,824,400 | 12,388,400 | |
| Gross Operating Surplus (Calculated, reconciliation) | 10,885,922 | 11,824,378 | 12,388,446 | 12,910,787 |
| Depreciation | 4,307,374 | 4,570,723 | 4,796,699 | 5,065,043 |
| Operating Income (EBIT), Output Perspective | 6,578,526 | 7,253,677 | 7,591,701 | |
| Statiscal Discrepancy | -397 | 325,854 | 296,298 | 229,623 |
| Operating Income (EBIT) | 6,578,945 | 6,927,802 | 7,295,448 | 7,616,120 |
| Business Transfers | 252,829 | 238,648 | 286,430 | 282,443 |
| Proprietors' Income | 1,868,919 | 1,941,958 | 2,023,080 | 2,109,356 |
| Rental Income | 871,106 | 1,002,484 | 1,078,149 | 1,114,510 |
| Government Enterprises | -16,012 | -46,918 | -47,460 | -52,546 |
| Corporate Profit | 2,913,118 | 3,144,250 | 3,344,161 | 3,550,884 |
| Interest Expense | 688,984 | 647,380 | 611,088 | 611,474 |
| EBT | 5,889,961 | 6,280,422 | 6,684,360 | 7,004,646 |
| Margins (%) | ||||
| Gross Margin | 55.9% | 57.3% | 57.7% | 58.0% |
| EBITDA-like Margin | 23.4% | 24.4% | 24.4% | |
| EBIT Margin | 14.1% | 14.3% | 14.4% | 14.4% |
| EBT Margin | 12.6% | 12.9% | 13.2% | 13.2% |
| Note (LABEL-001 / NAT-LIN-001): | ||||
| Gross Operating Surplus (EBITDA-like) and EBITDA-like Margin are national-accounts operating-surplus measures, presented as an approximate GAAP-EBITDA analogue -- not a GAAP EBITDA figure. GrossOpSurplus.Calculated (GrossValueAdded - OpEx) is shown for reconciliation only; the canonical displayed GrossOpSurplus is the value reported directly by BEA. | ||||
| Source: U.S. Bureau of Economic Analysis (BEA), National Income and Product Accounts / GDP-by-Industry data, retrieved via the BEA API. |