National Income Statement
Last Updated: August 22, 2026 at 10:20 AM EST
| Accounting Concept | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 |
|---|---|---|---|---|
| Gross Revenue | 53,465,700 | 53,831,000 | 54,737,800 | |
| COGS | 22,367,700 | 22,408,400 | 22,872,100 | |
| Gross Profit | 31,098,027 | 31,422,526 | 31,865,721 | 32,475,210 |
| OpEx (Total) | 18,025,207 | 18,223,271 | 18,326,420 | 18,494,713 |
| OpEx (Employee Comp) | 15,859,761 | 15,971,853 | 16,103,887 | 16,251,872 |
| OpEx (Wages and Salary) | 13,072,222 | 13,158,885 | 13,267,596 | 13,391,947 |
| OpEx (Supplements) | 2,787,539 | 2,812,968 | 2,836,291 | 2,859,925 |
| OpEx (Tax on Product) | 2,289,609 | 2,348,021 | 2,357,112 | 2,371,204 |
| OpEx (Subsidies) | 124,163 | 96,603 | 134,579 | 128,363 |
| Gross Operating Surplus (EBITDA-like) | ||||
| Gross Operating Surplus (Calculated, reconciliation) | 13,072,820 | 13,199,255 | 13,539,301 | 13,980,497 |
| Depreciation | 5,112,107 | 5,210,081 | 5,277,498 | 5,378,355 |
| Operating Income (EBIT), Output Perspective | ||||
| Statiscal Discrepancy | 308,593 | 222,586 | 291,499 | |
| Operating Income (EBIT) | 7,652,120 | 7,766,589 | 7,970,304 | |
| Business Transfers | 293,394 | 286,013 | 279,524 | 268,914 |
| Proprietors' Income | 2,117,675 | 2,111,332 | 2,138,045 | 2,162,796 |
| Rental Income | 1,112,239 | 1,110,995 | 1,127,650 | 1,150,156 |
| Government Enterprises | -52,832 | -56,602 | -59,791 | -64,983 |
| Corporate Profit | 3,583,317 | 3,724,969 | 3,864,373 | |
| Interest Expense | 598,325 | 589,883 | 620,503 | |
| EBT | 7,053,795 | 7,176,706 | 7,349,801 | |
| Margins (%) | ||||
| Gross Margin | 58.2% | 58.4% | 58.2% | |
| EBITDA-like Margin | ||||
| EBIT Margin | 14.3% | 14.4% | 14.6% | |
| EBT Margin | 13.2% | 13.3% | 13.4% | |
| Note (LABEL-001 / NAT-LIN-001): | ||||
| Gross Operating Surplus (EBITDA-like) and EBITDA-like Margin are national-accounts operating-surplus measures, presented as an approximate GAAP-EBITDA analogue -- not a GAAP EBITDA figure. GrossOpSurplus.Calculated (GrossValueAdded - OpEx) is shown for reconciliation only; the canonical displayed GrossOpSurplus is the value reported directly by BEA. | ||||
| Source: U.S. Bureau of Economic Analysis (BEA), National Income and Product Accounts / GDP-by-Industry data, retrieved via the BEA API. |