National Income Statement

Last Updated: April 02, 2026 at 10:56 AM EST

Author

Mike Aguilar
/in/mike-aguilar-econ/
mike.aguilar at duke.edu

National Income Statement (Mln$, SAAR)
Accounting Concept 2025Q1 2025Q2 2025Q3 2025Q4
Gross Revenue 52,155,400 52,563,400 53,465,700
COGS 22,113,300 22,077,600 22,367,700
Gross Profit 30,042,113 30,485,729 31,098,027 31,442,483
OpEx (Total) 17,440,285 17,716,487 18,025,207 18,292,607
OpEx (Employee Comp) 15,533,625 15,633,343 15,859,761 16,044,751
OpEx (Wages and Salary) 12,811,427 12,883,031 13,072,222 13,227,110
OpEx (Supplements) 2,722,198 2,750,312 2,787,539 2,817,641
OpEx (Tax on Product) 2,014,357 2,203,114 2,289,609 2,344,457
OpEx (Subsidies) 107,697 119,970 124,163 96,601
Depreciation 4,943,183 4,994,803 5,112,107 5,213,281
Operating Income (EBIT), Output Perspective 7,658,645 7,774,439 7,960,713 7,936,595
Statiscal Discrepancy 146,463 240,851 308,593
Operating Income (EBIT) 7,512,182 7,533,589 7,652,120
Business Transfers 276,116 274,248 293,394 286,013
Proprietors' Income 2,103,269 2,105,150 2,117,675 2,111,392
Rental Income 1,115,588 1,119,216 1,112,239 1,111,370
Interest Expense 628,483 629,204 598,325
EBT 6,883,699 6,904,385 7,053,795
Margins (%)
Gross Margin 0.576 0.580 0.582
EBITDA Margin 0.242 0.243 0.245
EBIT Margin 0.144 0.143 0.143
EBT Margin 0.132 0.131 0.132