National Income Statement
Last Updated: October 04, 2026 at 02:03 PM EST
| Accounting Concept | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 |
|---|---|---|---|---|
| Gross Revenue | 53,243,100 | 53,598,200 | 54,534,300 | 56,153,600 |
| COGS | 22,062,600 | 22,135,700 | 22,628,000 | 23,590,600 |
| Gross Profit | 31,180,493 | 31,462,523 | 31,906,274 | 32,563,030 |
| OpEx (Total) | 17,972,242 | 18,213,155 | 18,370,556 | 18,565,741 |
| OpEx (Employee Comp) | 15,798,690 | 15,965,499 | 16,185,267 | 16,371,902 |
| OpEx (Wages and Salary) | 13,064,167 | 13,189,650 | 13,357,154 | 13,504,412 |
| OpEx (Supplements) | 2,734,523 | 2,775,849 | 2,828,113 | 2,867,491 |
| OpEx (Tax on Product) | 2,308,806 | 2,357,982 | 2,337,166 | 2,341,784 |
| OpEx (Subsidies) | 135,254 | 110,326 | 151,877 | 147,945 |
| EBITDA | ||||
| Gross Operating Surplus (Calculated, reconciliation) | 13,208,251 | 13,249,368 | 13,535,718 | 13,997,289 |
| Depreciation | 5,099,491 | 5,194,981 | 5,259,482 | 5,358,760 |
| Operating Income (EBIT), Output Perspective | ||||
| Statiscal Discrepancy | 12,620 | -146,218 | -152,438 | -189,498 |
| Operating Income (EBIT) | 8,096,140 | 8,200,605 | 8,428,673 | 8,828,026 |
| Business Transfers | 296,074 | 275,162 | 266,096 | 255,722 |
| Proprietors' Income | 2,029,073 | 2,030,454 | 2,093,918 | 2,122,305 |
| Rental Income | 1,142,768 | 1,145,853 | 1,167,346 | 1,194,385 |
| Government Enterprises | -43,719 | -48,764 | -55,005 | -59,249 |
| Corporate Profit | 3,548,814 | 3,678,137 | 3,806,589 | 4,163,045 |
| Interest Expense | 1,123,129 | 1,119,763 | 1,149,729 | 1,151,818 |
| EBT | 6,973,011 | 7,080,842 | 7,278,944 | 7,676,208 |
| Margins (%) | ||||
| Gross Margin | 58.6% | 58.7% | 58.5% | 58.0% |
| EBITDA Margin | ||||
| EBIT Margin | 15.2% | 15.3% | 15.5% | 15.7% |
| EBT Margin | 13.1% | 13.2% | 13.3% | 13.7% |
| Note (NAT-LIN-001): | ||||
| GrossOpSurplus.Calculated (GrossValueAdded - OpEx) is shown for reconciliation only; the canonical displayed GrossOpSurplus is the value reported directly by BEA. | ||||
| Source: U.S. Bureau of Economic Analysis (BEA), National Income and Product Accounts / GDP-by-Industry data, retrieved via the BEA API. |