National Income Statement

Last Updated: August 13, 2025 at 12:33 PM EST

Author

Mike Aguilar
/in/mike-aguilar-econ/
mike.aguilar at duke.edu

National Income Statement (Mln$, SAAR)
Accounting Concept 2024Q3 2024Q4 2025Q1 2025Q2
Gross Revenue 50,898,500 51,454,200 52,046,000
COGS 21,523,600 21,730,400 22,084,000
Gross Profit 29,374,914 29,723,864 29,962,047 30,331,117
OpEx (Total) 16,940,137 17,205,722 17,430,058 17,802,769
OpEx (Employee Comp) 15,057,047 15,295,761 15,497,651 15,690,123
OpEx (Wages and Salary) 12,425,052 12,627,793 12,788,675 12,941,105
OpEx (Supplements) 2,631,994 2,667,968 2,708,976 2,749,018
OpEx (Tax on Product) 1,975,885 2,004,150 2,037,206 2,229,911
OpEx (Subsidies) 92,795 94,189 104,799 117,265
Depreciation 4,853,893 4,916,043 4,963,584 5,021,615
Operating Income (EBIT), Output Perspective 7,580,884 7,602,099 7,568,405 7,506,733
Statiscal Discrepancy 319,552 129,378 76,389
Operating Income (EBIT) 7,261,331 7,472,721 7,492,015
Business Transfers 282,372 308,186 313,379 305,412
Proprietors' Income 2,013,512 2,035,507 2,053,213 2,070,452
Rental Income 1,055,680 1,072,237 1,091,751 1,090,658
Interest Expense 584,717 608,679 635,538
EBT 6,676,614 6,864,042 6,856,477
Margins (%)
Gross Margin 0.577 0.578 0.576
EBITDA Margin 0.244 0.243 0.241
EBIT Margin 0.143 0.145 0.144
EBT Margin 0.131 0.133 0.132