National Income Statement

Last Updated: July 08, 2026 at 12:04 PM EST

Author

Mike Aguilar
/in/mike-aguilar-econ/
mike.aguilar at duke.edu

National Income Statement (Mln$, SAAR)
Accounting Concept 2025Q2 2025Q3 2025Q4 2026Q1
Gross Revenue 52,563,400 53,465,700 53,831,000 54,737,800
COGS 22,077,600 22,367,700 22,408,400 22,872,100
Gross Profit 30,485,729 31,098,027 31,422,526 31,865,721
OpEx (Total) 17,716,487 18,025,207 18,223,271 18,326,420
OpEx (Employee Comp) 15,633,343 15,859,761 15,971,853 16,103,887
OpEx (Wages and Salary) 12,883,031 13,072,222 13,158,885 13,267,596
OpEx (Supplements) 2,750,312 2,787,539 2,812,968 2,836,291
OpEx (Tax on Product) 2,203,114 2,289,609 2,348,021 2,357,112
OpEx (Subsidies) 119,970 124,163 96,603 134,579
Depreciation 4,994,803 5,112,107 5,210,081 5,277,498
Operating Income (EBIT), Output Perspective 7,774,439 7,960,713 7,989,174 8,261,803
Statiscal Discrepancy 240,851 308,593 222,586 291,499
Operating Income (EBIT) 7,533,589 7,652,120 7,766,589 7,970,304
Business Transfers 274,248 293,394 286,013 279,524
Proprietors' Income 2,105,150 2,117,675 2,111,332 2,138,045
Rental Income 1,119,216 1,112,239 1,110,995 1,127,650
Interest Expense 629,204 598,325 589,883 620,503
EBT 6,904,385 7,053,795 7,176,706 7,349,801
Margins (%)
Gross Margin 0.580 0.582 0.584 0.582
EBITDA Margin 0.243 0.245 0.245 0.247
EBIT Margin 0.143 0.143 0.144 0.146
EBT Margin 0.131 0.132 0.133 0.134